<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendan Nee &#187; network</title>
	<atom:link href="http://blog.bn.ee/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bn.ee</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 11:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DuMeter Replacement &#8211; one more free app</title>
		<link>http://blog.bn.ee/2007/09/28/dumeter-replacement-one-more-free-app/</link>
		<comments>http://blog.bn.ee/2007/09/28/dumeter-replacement-one-more-free-app/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 12:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.bnee.com/2007/09/dumeter-replacement-one-more-free-app/</guid>
		<description><![CDATA[I recently made a post about how many open source or free applications I am currently using after a reformat of my laptop. I noticed that it was getting a lot of traffic from the google search &#8220;open source dumeter&#8220;. The same search revealed NetMeter. It is a freeware program that seems to have all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bn.ee/wp-content/uploads/2007/09/netmeter.gif" alt="" title="netmeter" width="200" height="150" class="alignright size-full wp-image-518 colorbox-139" />I recently <a href="http://blog.bn.ee/2007/09/clean-install-programs-i-use/">made a post</a> about how many open source or free applications I am currently using after a reformat of my laptop.  I noticed that it was getting a lot of traffic from the google search &#8220;<a href="http://www.google.com/search?q=open+source+dumeter">open source dumeter</a>&#8220;.  The same search revealed <a href="http://www.metal-machine.de/readerror/index.php">NetMeter</a>.  It is a freeware program that seems to have all of the features (at least the ones I use) of dumeter.  I&#8217;ve updated my <a href="http://blog.bn.ee/2007/09/clean-install-programs-i-use/">software list</a> to reflect this new find.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn.ee/2007/09/28/dumeter-replacement-one-more-free-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/23 queries in 0.019 seconds using disk: basic

Served from: blog.bn.ee @ 2012-02-05 18:43:03 -->
