<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendan Nee &#187; maps</title>
	<atom:link href="http://blog.bn.ee/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bn.ee</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 11:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Scores &#8211; Mashup with google maps, facebook data &amp; census data</title>
		<link>http://blog.bn.ee/2007/10/03/facebook-scores-mashup-with-google-maps-facebook-data-census-data/</link>
		<comments>http://blog.bn.ee/2007/10/03/facebook-scores-mashup-with-google-maps-facebook-data-census-data/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 22:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.bnee.com/2007/10/facebook-scores-mashup-with-google-maps-facebook-data-census-data/</guid>
		<description><![CDATA[I looked at the facebook network for La Crosse, WI, my hometown and was impressed that there are 12,856 people on this network alone. People on facebook can belong to only one regional network at a time, so its likely that most of these users actually live in the La Crosse metro region. The city [...]]]></description>
			<content:encoded><![CDATA[<p>I looked at the facebook network for <a href="http://en.wikipedia.org/wiki/La_Crosse,_Wisconsin">La Crosse, WI</a>, my hometown and was impressed that there are 12,856 people on this network alone.  People on facebook can belong to only one regional network at a time, so its likely that most of these users actually live in the La Crosse metro region.  The city of La Crosse has a population of 51,818 and the metro region has a population of 126,838.</p>
<p><img src="http://blog.bn.ee/wp-content/uploads/2007/10/facebook_lse-650x366.jpg" alt="" title="facebook_lse" width="650" height="366" class="alignnone size-large wp-image-512 colorbox-145" /></p>
<p>Surrounding cities, like Onalaska, WI don&#8217;t have their own facebook network, so people living in these cities are no doubt in the La Crosse network.  Regardless, this means that <strong>10% of the population</strong> of Metro La Crosse is on facebook.</p>
<p>La Crosse is not extemely tech savvy, but 10% is much higher than the <a href="http://en.wikipedia.org/wiki/New_Orleans">New Orleans, LA</a> facebook score.  With 42,789 facebook users in the New Orleans network out of an estimated 1.2 million metro New Orleans population, New Orleans facebook score is a 3.8%.</p>
<p>San Francisco (city, not metro area) scores 15.4% (114,792 users of 744,041 population) and New York is 5.1% facebooked (425,963 users with 8,214,426 population).</p>
<p>It would be an interesting mashup to take facebook network membership numbers, us census data and put them on google maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn.ee/2007/10/03/facebook-scores-mashup-with-google-maps-facebook-data-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true shape of the Midwest- Google Analytics</title>
		<link>http://blog.bn.ee/2007/09/28/the-true-shape-of-the-midwest-google-analytics/</link>
		<comments>http://blog.bn.ee/2007/09/28/the-true-shape-of-the-midwest-google-analytics/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 12:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.bnee.com/2007/09/the-true-shape-of-the-midwest-google-analytics/</guid>
		<description><![CDATA[Maybe for some people who don&#8217;t know the midwest as well as I do the google analytics visitor overlay map looks fine. However, the shape of my home state, Wisconsin, is certainly distorted and Michigan is almost unrecognizable. This overlay uses the states boundaries that extend over water. For most states that does not affect [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe for some people who don&#8217;t know the midwest as well as I do the google analytics visitor overlay map looks fine.  However, the shape of my home state, Wisconsin, is certainly distorted and Michigan is almost unrecognizable.  This overlay uses the states boundaries that extend over water. For most states that does not affect the overall shape very much but for the upper midwest it makes a big difference.</p>
<p><img src="http://blog.bn.ee/wp-content/uploads/2007/09/analytics-wi-650x496.jpg" alt="" title="analytics-wi" width="650" height="496" class="alignnone size-large wp-image-514 colorbox-142" /></p>
<p>For reference, heres a google map of the same area.<br />
<img src="http://blog.bn.ee/wp-content/uploads/2007/09/gmaps-wi-650x491.jpg" alt="" title="gmaps-wi" width="650" height="491" class="alignnone size-large wp-image-516 colorbox-142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn.ee/2007/09/28/the-true-shape-of-the-midwest-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Methodology for Modeling Evacuation from New Orleans</title>
		<link>http://blog.bn.ee/2006/05/10/a-methodology-for-modeling-evacuation-from-new-orleans/</link>
		<comments>http://blog.bn.ee/2006/05/10/a-methodology-for-modeling-evacuation-from-new-orleans/#comments</comments>
		<pubDate>Wed, 10 May 2006 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.bnee.com/2006/05/a-methodology-for-modeling-evacuation-from-new-orleans/</guid>
		<description><![CDATA[Written May, 2006 Using GIS and a lot of assumptions, this paper presents methods for evacuating the population of New Orleans. Written with Eliza Johnston. Download pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bn.ee/wp-content/uploads/NO_evac.jpg" alt="" title="NO_evac" width="373" height="453" class="alignright size-full wp-image-587 colorbox-130" />Written May, 2006</p>
<p>Using GIS and a lot of assumptions, this paper presents methods for evacuating the population of New Orleans.  Written with Eliza Johnston.</p>
<p><a href="http://blog.bn.ee/wp-content/uploads/2006/10/New_Orleans_Evacuation.pdf">Download pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bn.ee/2006/05/10/a-methodology-for-modeling-evacuation-from-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 16/23 queries in 0.024 seconds using disk: basic

Served from: blog.bn.ee @ 2012-02-05 17:58:43 -->
